R, G, B, Colors for ThinPAR
R, G, B, Colors for ThinPAR
RED .
RED 100% 255, 0, 0RED DARK 204, 0, 0
RED DARK-II 153, 0, 0
RED DARK-III 102, 0, 0
RED DARKEST 51, 0, 0
ORANGE .
ORANGE 100% 255, 128, 0
ORANGE DARK 204, 102, 0
ORANGE DARK-II 102, 51, 0
ORANGE DARKEST 51, 25, 0
YELLOW .
YELLOW 100% 255, 255, 0
YELLOW DARK 204, 204, 0
YELLOW DARK-II 153, 153, 0
YELLOW DARK-III 102, 102, 0
YELLOW DARKEST 51, 51, 0
GREEN .
GREEN 100% 0, 255, 0
GREEN DARK 0, 204, 0
GREEN DARK-II 0, 153, 0
GREEN DARK-III 0, 102, 0
GREEN DARKEST 0, 51, 0
CYAN .
CYAN 100% 0, 255, 255
CYAN DARK 0, 204, 204
CYAN DARK-II 0, 153, 153
CYAN DARK-III 0, 102, 102
CYAN DARKEST 0, 51, 51
B/GREEN .
B/GREEN 100% 0, 128, 255
B/GREEN DARK 0, 76, 153
B/GREEN DARK-II 0, 51, 102
B/GREEN DARKEST 0, 25, 51
BLUE .
BLUE 100% 0, 0, 255
BLUE DARK 0, 0, 204
BLUE DARK-II 0, 0, 153
BLUE DARK-III 0, 0, 102
BLUE DARKEST 0, 0, 51
PURPLE .
PURPLE 100% 127, 0, 255
PURPLE DARK 102, 0, 204
PURPLE DARK-II 76, 0, 153
PURPLE DARK-III 51, 0, 102
PURPLE DARKEST 25, 0, 51
.
FUSCIA 100% 255, 0, 255
DARK 204, 0, 204
DARK-III 102, 0, 102
DARKEST 51, 0, 51
.
Comments
Post a Comment